Every Market.
Exact Hours.
Crypto runs 24/7. Everything else has a window. Find it here.
All Markets
Every market on Ouinex, hours at a glance. All times are GMT+2 in Winter and GMT+3 in Summer.
Timezone: GMT+2 (Winter) / GMT+3 (Summer)
Markets are closed on weekends (Saturday and Sunday) unless stated otherwise. Crypto markets are open 24/7 including weekends.
| Market | Monday – Thursday | Friday |
|---|---|---|
| Fiat & Crypto | ||
| Forex | 00:05 – 23:59 | 00:05 – 23:55 |
| Crypto Perpetuals | 24h / 7 | 24h / 7 |
| Spot Crypto | 24h / 7 | 24h / 7 |
| Commodities | ||
| Gold, Silver & US Oil | 01:01 – 23:59 | 01:01 – 23:55 |
| UK Oil | 03:01 – 23:59 | 03:01 – 23:55 |
| Stock Indices | ||
| HK 50 Spot Index | 03:16 – 06:0007:01 – 10:3011:16 – 20:59 | 03:16 – 06:0007:01 – 10:3011:16 – 20:59 |
| FTSE China A50 Spot Index | 03:01 – 10:3011:01 – 22:30 | 03:01 – 10:3011:01 – 22:30 |
| Australian 200 Spot Index | 01:05 – 07:3008:11 – 22:59 | 01:05 – 07:3008:11 – 22:59 |
| Euro 50 Spot Index | 09:01 – 22:59 | 09:01 – 22:59 |
| Spanish 35 Spot Index | 10:01 – 20:59 | 10:01 – 20:59 |
| French 40 Spot Index | 09:01 – 22:59 | 09:01 – 22:59 |
| Germany 30 Spot Index | 03:05 – 23:1523:31 – 23:55 | 03:05 – 23:15 |
| Japan 225 Spot Index | 01:05 – 23:55 | 01:05 – 23:55 |
| UK 100 Spot Index | 03:05 – 23:1523:31 – 23:55 | 03:05 – 23:00 |
| US Dow Jones 30 Spot Index | 01:05 – 23:55 | 01:05 – 23:55 |
| US NASDAQ 100 Spot Index | 01:05 – 23:55 | 01:05 – 23:55 |
| US S&P 500 Spot Index | 01:05 – 23:55 | 01:05 – 23:55 |
| Shares | ||
| US Shares | 16:33 – 22:59 | 16:33 – 22:59 |
| EU Shares | 10:03 – 18:29 | 10:03 – 18:29 |
| HK Shares | 03:35 – 06:0007:01 – 09:55 | 03:35 – 06:0007:01 – 09:55 |
Hours are subject to change on public holidays. See the Holiday Schedule below for exact closure dates.
Every market, exact hours. Start trading in minutes.
Trade